SMDC Parkville - PRICE LIST
| SMDC : SMDC Parkville For Sale | |||
|---|---|---|---|
| Unit Type For Sale | Price | Area(sq.m.) | Notes |
| Regular Lot | ₱ 2,200,000 | 120 | Other Cuts Available |
| Prime Lot | ₱ 2,400,000 | 120 | Other Cuts Available |
| Pass Thru Lot | ₱ 2,800,000 | 128 | Other Cuts Available |
| Regular Corner Lot | ₱ 2,800,000 | 142 | Other Cuts Available |
| Prime Corner Lot | ₱ 2,900,000 | 142 | Other Cuts Available |
| Shophouse Lot | ₱ 3,800,000 | 142 | Other Cuts Available |




